Contains all information about the observations, subdivided into scans.
| Category | Value | |
|---|---|---|
| mjd | time of scan (1,1) | |
| tim | time of scan [year,month, day, hour, minute, second , day of year] (7,1) | |
| nobs | number of observations in this scan (1,1) | |
| space | (1,1) | |
| source | source vector, catalogue system xyz (1,3) (rad) | |
| xp | pole coordinate x (rad) | |
| yp | pole coordinate y (rad) | |
| era | earth rotation angle (rad) | |
| xnut | celestial pole X (nutation model + dX) (rad) | |
| ynut | celestial pole y (nutation model + dY) (rad) | |
| t2c | terrestrial to celestial matrix Q (3,3) | |
| obs | (1,nobs) | |
| i1 | station 1 number | |
| i2 | station 2 number | |
| obs | observed value τ (sec) | |
| com | computed value τ (sec) | |
| sig | uncertainty of τ (sec) | |
| pnut | [pdX,pdY] (sec/rad) | |
| ppol | pdX,pdY,put] (sec/rad) | |
| q_code | quality code (presently always 0) | |
| q_code_ion | quality code for ionospheric correction (always zero) | |
| psou | [pra,pde] partial derivative of delay w.r.t. RA2000, De2000 (cm/mas) | |
| pstat1 | partial derivative of delay w.r.t. station 1 | |
| pstat2 | partial derivative of delay w.r.t. station 2 | |
| pLove | partials for Love numbers | |
| pShida | partials for Shida | |
| pFCN | partial derivative FCN (cm) | |
| stat | (1,nstat) | |
| x | corrected station coordinates ITRF (x,y,z) (1,3) (m) | |
| temp | temperature (°C) | |
| pres | pressure (hPa) | |
| az | local azimuth (rad) | |
| zd | local zenith distance, corrected for aberration, not for refraction (rad) | |
| zdry | a priori hydrostatic delay (m) | |
| cab | cable delay (ns) | |
| axkt | delay correction due to axis offset (sec) | |
| therm | delay correction due to thermal deformation (sec) | |
| pantd | partial derivative dtau/dstat, independent from obs (1,3) | |
| trop | delay correction due to troposphere (sec) | |
| xcrs | corrected station coordinates ICRS (x,y,z) (3,1,) (m) | |
| mfh | hydrostatic mapping functions | |
| mfw | wet mapping functions | |
| pLove | partials for Love number (1,77) (cm) | |
| pShida | partials for Shida number (1,79) (cm) | |
| pFCN | partials for free core nutation (1,3) | |
| aht | aht coefficient for VMF1 | |
| awt | awt coefficient for VMF1 | |
| nGrad | north gradient | |
| eGrad | east gradient | |
| iso | source number | |
| obs_type | 'q' (quasar), 's' (satellite) | |
| src_name | name of observed source |
During vie_init, most of the fields of parameter.mat are only initialized, while the respective information is determined within vie_mod. Thus, parameter.mat from LEVEL1 is an updated version of that from LEVEL0.
| Category | Value | |
|---|---|---|
| vie_init | (1x1) | |
| diropt | subdirectory for OPT-files | |
| use_opt_files | (0/1) | |
| dirout | subdirectory for outlier files | |
| rm_outlier | (0/1) | |
| trf | '../TRF/ITRF2008', .. | |
| crf | '../CRF/ICRF2nonVCS', .. | |
| sta_info | '../TRF/STAT_INFO/' | |
| min_elev | cut-off elevation angle (°) | |
| Qlim | quality code limit | |
| ex_jet | read jet angle (°) | |
| iono | 'ngs' | |
| sc_orbit_file_path_name | satellite ephemeris file path + name | |
| sc_orbit_file_type | satellite ephemeris type | |
| tp | temperature | |
| zhd | zenith hydrostatic delay | |
| zwd | zenith wet delay | |
| stat_dw | stations for down-weighting | |
| jetfilnam | jet angle file | |
| jetfilnamuv | jet angle file | |
| jetfilnamjb | jet angle file | |
| tropSource | (1x1) | |
| stat | ||
| vie_mod | (1x1) | |
| eph | 'jpl_405', 'jpl_421' | |
| EOPfile | 'C04_05' | |
| linear | (0/1) | |
| tidalUT | (0/1) | |
| tiddalUT35 | ||
| eopoc | 'interpf (conventions)', 'none', '...' | |
| lib_pm | effect of triaxiality on polar motion (0/1) | |
| lib_ut | effect of triaxiality on UT1 (0/1) | |
| dXdY | nutation corrections used (0/1) | |
| nutmod | 'IAU_200A', 'IAU2006_2000A' | |
| cts | solid earth tides (0/1) | |
| cto | tidal ocean loading (0/1) | |
| cta | tidal atmosphere loading (0/1) | |
| cnta | non-tidal atmosphere loading (0/1) | |
| ctp | pole tide (0/1) | |
| ctop | ocean pole tide (0/1) | |
| chl | hydrology loading (0/1) | |
| therm | thermal deformation (0/1) | |
| crg | atmosphere loading from regression coefficient (0/1) | |
| ctpm | pole tide model 'cubic', 'linear' | |
| gia | glacial isostatic adjustment (0/1) | |
| ocm | 'AG06.mat', 'EOT08A.mat', FES2004.mat', 'GOT00.mat' | |
| ctam | 'ATIDE_LENONID.mat' | |
| cntam | 'APL_VIENNA.mat', 'GSFC.mat' | |
| chlm | 'ERAHYD.mat', 'GSFC.mat' | |
| crgm | 'p0_RCexternal.mat', 'p0_RCvievs.mat' | |
| giam | 'ICE_5G_VM2_2012.mat' | |
| apgm_h | hydrostatic a priori gradient model | |
| apgm_w | wet a priori gradient model | |
| mfh | hydrostatic mapping function | |
| mfw | wet mapping function | |
| sou_cat | source structure catalog | |
| ssou | apply source structure correction (0/1) | |
| write_jet | write jet angles (0/1) | |
| aoaltcorr | antenna axis offset altitude correction (0/1) | |
| special_handling_tag | ||
| eop_hf | high frequency EOP correction applied (0/1) | |
| lsm_opt | (1x1) | |
| eop | (1x1) | |
| interp | 'linear', 'lagrange' | |
| mjd | a priori EOP from C04 file (days) | |
| xp | a priori EOP from C04 file (as) | |
| yp | a priori EOP from C04 file (as) | |
| ut1 | a priori EOP from C04 file (sec) | |
| dX | a priori EOP from C04 file (as) | |
| dY | a priori EOP from C04 file (as) | |
| data_type | 'ngs', 'vso', 'vgosdb' | |
| session_name | ||
| file_path | ||
| year |
This file contains all available information about the VLBI stations participating in the respective session. During vie_init, most of the fields of antenna.mat are only initialized, while the respective information is determined within vie_mod. Thus, antenna.mat from LEVEL1 is an updated version of that from LEVEL0.
| Category | Value | |
|---|---|---|
| antenna | (1,nantenna) | |
| IDsuper | index of the station in the superstation file (1,1) | |
| in_trf | if the station is a datum station (0/1) | |
| x | catalog coordinate (m) (1,1) | |
| y | catalog coordinate (m) (1,1) | |
| z | catalog coordinate (m) (1,1) | |
| vx | catalog coordinate velocity (m) (1,1) | |
| vy | catalog coordinate velocity (m) (1,1) | |
| vz | catalog coordinate velocity (m) (1,1) | |
| epoch | reference epoch catalogue (mjd) | |
| start | epoch valid from (mjd) | |
| end | epoch valid to (mjd) | |
| firstObsMjd | time of first observation (mjd) | |
| x_sigma | from catalogue | |
| y_sigma | from catalogue | |
| z_sigma | from catalogue | |
| vx_sigma | from catalogue | |
| vy_sigma | from catalogue | |
| vz_sigma | from catalogue | |
| thermal | ..THERMDEF/tdef | |
| comments | further information about station from ../TRF | |
| code | ns station code | |
| ecc | antenna eccentricity from ecc.mat (m) | |
| ecctype | type of ecc; 'NEU' (north-east-up), 'XYZ' | |
| axtyp | 'AZEL', .. | |
| offs | axis offset (m) | |
| gpt3pres | use pressure from GPT3 (0/1) | |
| gpt3temp | use temperature from GPT3 (0/1) | |
| gpt3e | use water vapor pressure from GPT3 (0/1) | |
| noGRAD | if GRAD data is available (0/1) | |
| gpt3 | GPT3 data | |
| cto | ../OTIDE/ocl (data from the model for this station (6,11) | |
| cta | ../ATIDE/atide (1,15) | |
| cnta_dx | ../ATM/atm (mjd,dx,dy,dz) mjd0-5<mjd0<mjd0+6 (mjd0 is the mjd of 1st scan) (44,4) | |
| vm1 | ../VM1/vm1 (44,3) | |
| opl | ocean pole tide (1,6) | |
| numobs | total number of observations | |
| lastObsMjd | time of last observation (mjd) | |
| psd | post-seismic deformation | |
| ngsfile | name of NGS file | |
| session | name of session | |
| c_ecc | eccentricity; correction to be added to TRF coordinates, XYZ (m) | |
| apriori_ngr | a priori north gradient (mm) | |
| apriori_egr | a priori east gradient (mm) |
This file contains all available information about the VLBI sources participating in the respective session. During vie_init, most of the fields of sources.mat are only initialized, while the respective information is determined within vie_mod. Thus, sources.mat from LEVEL1 is an updated version of that from LEVEL0.
| Category | Value | |
|---|---|---|
| q | information about quasars (1,nsources) | |
| name | name of source | |
| IERSname | IERS name of source | |
| IVSname | IVS name of source | |
| ICRFdes | ||
| ra2000 | right ascension at 2000.0 (1,1) | |
| de2000 | declination at 2000.0 (1,1) | |
| ra_sigma | ||
| de_sigma | ||
| corr | ||
| in_crf | (0/1) | |
| flag_defining | (0/1) | |
| firstObsMjd | mjd of first observation | |
| numobs | number of observation | |
| lastObsMjd | mjd of last observation | |
| s | information about satellites (1,nsources) | |
| name | ||
| numobs | ||
| firstObsMjd | ||
| lastObsMjd | ||
| orbit_file_type | ||
| x_trf | ||
| y_trf | ||
| z_trf | ||
| x_crf | ||
| y_crf | ||
| z_crf | ||
| mjd | ||
| sec_of_day | ||
| year | ||
| month | ||
| day | ||
| hour | ||
| minu | ||
| sec | ||
| vx_trf | ||
| vy_trf | ||
| vz_trf | ||
| flag_v_trf | ||
| vx_crf | ||
| vy_crf | ||
| vz_crf |
This .mat-file contains all parameters which were estimated within vie_lsm.
| Category | Value | |
|---|---|---|
| units | description of units of all estimated parameters | |
| pwclk | (1,nstat) | |
| first_mjd | first solution, constant clock function offset's epoch [mjd] | |
| first_val | first solution, constant clock function offsets [cm] | |
| first_mx | first solution, formal error of constant clock function [cm] | |
| col | column of the estimate in A or N | |
| val | estimated value of the CPWLO clock [cm] | |
| mx | standard deviation of the estimate [cm] | |
| mjd | time of the estimate [mjd] | |
| rclk | (1,nstat) | |
| first_mjd | first solution, clock function rates, epoch [mjd] | |
| first_val | first solution, clock functions rates [cm/day] | |
| first_mx | first solution, formal errors of clock rates [cm/day] | |
| qclk | (1,nstat) | |
| first_mjd | first solution, epoch of clock function quadratic terms [mjd] | |
| first_val | first solution, clock function quadratic terms [cm/(day*day)] | |
| first_mx | first solution, formal error of clock function quadratic terms [cm/(da*day)] | |
| rqclk | (1,nstat) | |
| col | column of the estimate in A or N | |
| val | estimated value of the clock rate (index 1) [cm/day] & quadratic terms (index 2) [cm/(day*day)] | |
| mx | standard deviations of clock rate (index 1) [cm/day] & quadratic terms (index 2) [cm/(day*day)] | |
| zwd | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of the zenith wet delay | |
| mx | standard deviation of the estimate | |
| antenna | all participating stations | |
| ngr | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of the north gradient | |
| mx | standard deviation of the estimate | |
| egr | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of the east gradient | |
| mx | standard deviation of the estimate | |
| xpol | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of x-coordinate of polar motion | |
| mx | standard deviation of the estimate | |
| ypol | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of y-coordinate of polar motion | |
| mx | standard deviation of the estimate | |
| dut1 | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of UT1-UTC | |
| mx | standard deviation of the estimate | |
| nutdx | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of celestial pole x-coordinate | |
| mx | standard deviation of the estimate | |
| nutdy | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of celestial pole y-coordinate | |
| mx | standard deviation of the estimate | |
| soura | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of the source's right ascension | |
| mx | standard deviation of the estimate | |
| inNNR | (0/1) | |
| soude | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of the source's declination | |
| mx | standard deviation of the estimate | |
| inNNR | (0/1) | |
| coorx | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of the x-coordinate of the station | |
| mx | standard deviation of estimate | |
| coory | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of the y-coordinate of the station | |
| mx | standard deviation of the estimate | |
| coorz | (1,nstat) | |
| col | column of the estimate in A or N | |
| mjd | time of the estimate [mjd] | |
| val | estimated value of the z-coordinate of the station | |
| mx | standard deviation of the estimate |